<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bighorn Fishing Report</title>
	<atom:link href="http://www.bighornfishingreport.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bighornfishingreport.com</link>
	<description>Fly Fishing Conditions on the Bighorn River</description>
	<lastBuildDate>Fri, 06 Aug 2010 04:02:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>It&#8217;s Hopper Season</title>
		<link>http://www.bighornfishingreport.com/?p=114</link>
		<comments>http://www.bighornfishingreport.com/?p=114#comments</comments>
		<pubDate>Fri, 06 Aug 2010 04:01:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.bighornfishingreport.com/?p=114</guid>
		<description><![CDATA[The fishing report has seen better days&#8230; The water temperatures are getting warmer and fishing is good right at daybreak as the fish enjoy the water temperatures early in the morning. Hoppers have been a great attraction, mainly mid day, &#8230; <a href="http://www.bighornfishingreport.com/?p=114">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The fishing report has seen better days&#8230;</p>
<p>The water temperatures are getting warmer and fishing is good right at daybreak as the fish enjoy the water temperatures early in the morning. Hoppers have been a great attraction, mainly mid day, with some great fishing on the surface in the evenings on black caddis. </p>
<p>Nymphing in the morning is most productive with smaller sow bugs. The <strong>size 18 Firebead Sowbug</strong> in grey and pink have been the go to fly</p>
<p>The caddis pupae start moving in the early afternoon.  Two different size Black Caddis Pupae or a firebead sow bug and a caddis pupae have been good combos for nyphing in the afternoon. Look for more fish to be moving up in the riffles and progressing up shallower flats throughout the afternoon. </p>
<p>Fishing a Hopper Mid River Has been Just as effective as the banks these days it seems like. Some good Patterns<br />
<img src="http://www.bighornfishingreport.com/wp-content/uploads/2010/08/zw9Os-Pink-Pookie-1.jpg" alt="Pink Pookie" /></p>
<p>FIREBEAD SOFT HACKLE RAY<br />
<img src="http://www.bighornfishingreport.com/wp-content/uploads/2010/08/fire-bead-soft-hackle-ray-tan.jpg" alt="Firebead Sz 18 Soft Hackle Ray Charles" /></p>
<p>SOFT HACKLE BLCK CADDIS PUPAE<br />
<img src="http://www.bighornfishingreport.com/wp-content/uploads/2010/08/soft-hackle-pupa.jpg" alt="Black Caddis Pupae" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bighornfishingreport.com/?feed=rss2&amp;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMD&#8217;s, caddis, yellow sallies</title>
		<link>http://www.bighornfishingreport.com/?p=110</link>
		<comments>http://www.bighornfishingreport.com/?p=110#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:14:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bighornfishingreport.com/?p=110</guid>
		<description><![CDATA[The water level is down to about 3500 cfs (give or take a couple) and we&#8217;ve been seeing phenomenal hatches of PMD&#8217;s, Yellow Sallies, and caddis. Fish are eating PMD spinners and Leftover Caddis pretty heavily in the morning. Look &#8230; <a href="http://www.bighornfishingreport.com/?p=110">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The water level is down to about 3500 cfs (give or take a couple) and we&#8217;ve been seeing phenomenal hatches of PMD&#8217;s, Yellow Sallies, and caddis. Fish are eating PMD spinners and Leftover Caddis pretty heavily in the morning. Look for Sallies on the water mid to late morning and maybe even a few grasshoppers. Black caddis have been hatching en mass about 5:00 or 6:00 PM and fish are eating them through dark. If they&#8217;re not eating the adult, try fishing a diver in the surface film or even a pupa. Starting to see more and more big tan spotted sedges (caddis) down on the lower river as well, and a lot of PMD&#8217;s and Sallies down here too. The entire river is a smorgasbord of dry flies.</p>
<p>Nymphing right now is okay. Fish the FASTEST water available with sow bugs, PMD nymphs, and caddis pupa off of the shelves.</p>
<p>Haven&#8217;t been streamer fishing, been too busy catchin&#8217; &#8216;em on dries&#8230;</p>
<p>SUGGESTED DRIES:<br />
PMD Comparaduns #14-18; CDC Para Spinner PMD and/or Pink Albert #14-18; D&#038;D Cripples #14-16; Rusty Spinners #14-18; Neil&#8217;s PMD Emerger #16; PMD ParaSipper #16-18; Leftover Caddis #16-18; CDC Black Caddis #16-18; Snowshoe Sally #18; Yamagatu&#8217;s Yellow Sally #14-16; Stimmies and Legulators #14-20; Tan<br />
Caddis #14-18</p>
<p>We need more of this windy, hot, dry, sunny weather to get those hoppers up to good eating size and for the fish to start keying on &#8216;em. In the meantime you can throw smaller Rainy&#8217;s or Trina&#8217;s Carnage hoppers, and a good ol&#8217; Schroeder&#8217;s Parachute is always a safe bet. There are literally billions upon billions of little hoppers runnin&#8217; around out there right now&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bighornfishingreport.com/?feed=rss2&amp;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 4th</title>
		<link>http://www.bighornfishingreport.com/?p=96</link>
		<comments>http://www.bighornfishingreport.com/?p=96#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:12:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.bighornfishingreport.com/?p=96</guid>
		<description><![CDATA[We haven&#8217;t wrote in a while because the water is still right at 10,000 for over a month now so things are very clear and The Bighorn is fishing very well. Next week sometime they will be dropping the flow &#8230; <a href="http://www.bighornfishingreport.com/?p=96">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We haven&#8217;t wrote in a while because the water is still right at 10,000 for over a month now so things are very clear and The Bighorn is fishing very well. Next week sometime they will be dropping the flow to match the outflow as the reservior is already 6 ft into it&#8217;s floodpool and expected to be at it&#8217;s maximum capacity very soon. What the outflow will be is anyone&#8217;s guess, but we are thinking it may be around 8,000 to 9,000 cfs by this coming weekend. </p>
<p>The fishing is still very productive with san jauns starting to be most effective at about the 5th or 6th mile of the river. Size 10 long Chocolate and Wine san juan&#8217;s have been best.</p>
<p>The upper half of the river has been best fished with smaller sow bugs in grey sizes 18 and 16. Our firebead soft hackle ray charles have been a great can&#8217;t miss fly.</p>
<p>The key right now is a long leader (11&#8242; from indicator to lead fly) and lots of weight(3, 4, 5 bb&#8217;s) if it is not on the bottom they won&#8217;t see it.</p>
<p>We are starting to see some great pmd&#8217;s coming off, not a ton of fish looking up to them, but in&nbsp;scattered smaller pockets it has been very productive. The Bighorn to Mallards back channels have been most productive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bighornfishingreport.com/?feed=rss2&amp;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water still up&#8230; Water still clear&#8230;</title>
		<link>http://www.bighornfishingreport.com/?p=95</link>
		<comments>http://www.bighornfishingreport.com/?p=95#comments</comments>
		<pubDate>Tue, 15 Jun 2010 20:46:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.bighornfishingreport.com/?p=95</guid>
		<description><![CDATA[The fish are eating. It takes a few BB&#8217;s and a long leader to get down to them, but the fishing has been very good. We have seen our water temperatures creep up to 47 or so at 3 mile &#8230; <a href="http://www.bighornfishingreport.com/?p=95">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The fish are eating. It takes a few BB&#8217;s and a long leader to get down to them, but the fishing has been very good.</p>
<p>We have seen our water temperatures creep up to 47 or so at 3 mile which will help the fish start to move around. The river is beautiful though. all the grass and moss has moved out and it is super clean so long clean drifts are making it easy on the boat fishing. Wade fishing is tougher, but look for the fish to start moving up in to sight fishing territory now that the spawn has started to&nbsp;recede.&nbsp;</p>
<p>There are lots of fish out there though and the best patterns have been some of the bigger ones like sz 14 soft hackles in pink and grey, firebead sow bugs in a 16 and the darker san juans in a large size.&nbsp;</p>
<p>&nbsp;The flow has been stable at 9,500 cfs for a few weeks now and we don&#8217;t expect any additional flow in the near future.&nbsp;&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bighornfishingreport.com/?feed=rss2&amp;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water is up, Fishing is Good.</title>
		<link>http://www.bighornfishingreport.com/?p=94</link>
		<comments>http://www.bighornfishingreport.com/?p=94#comments</comments>
		<pubDate>Sun, 06 Jun 2010 19:18:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.bighornfishingreport.com/?p=94</guid>
		<description><![CDATA[We are running at 9,500 cfs and the water is gin-clear and the river is free of grass. It is fishing really nice especially from the boat. Flies are staying clean longer and fish are moving for bugs. &#160; The &#8230; <a href="http://www.bighornfishingreport.com/?p=94">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are running at 9,500 cfs and the water is gin-clear and the river is free of grass. It is fishing really nice especially from the boat. Flies are staying clean longer and fish are moving for bugs.</p>
<p>&nbsp;</p>
<p>The water is still very cold at 43 degrees at 3-mile so they are not in summer form quite yet, but every day they are feeding a little more.&nbsp;</p>
<p>&nbsp;</p>
<p>Wade fishing is tough but there still are spots to catch fish. Focus on your Soft Hackle Sow Bugs and Ray Charles in 16 in tan and grey and your larger baetis nymps at 16. San Juans are working just ok.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bighornfishingreport.com/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water is up</title>
		<link>http://www.bighornfishingreport.com/?p=93</link>
		<comments>http://www.bighornfishingreport.com/?p=93#comments</comments>
		<pubDate>Thu, 27 May 2010 17:10:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.bighornfishingreport.com/?p=93</guid>
		<description><![CDATA[you can check the flows at http://waterdata.usgs.gov/usa/nwis/uv?site_no=06287000  <a href="http://www.bighornfishingreport.com/?p=93">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re running at 8,800 at the moment with increases likely. We&#8217;ve made up for our weak snowpack with a very wet May.</p>
<p>&nbsp;A lot of people equate the high water with bad fishing. We have our biggest days in the biggest water. Our Grass is where all our invertebrates live and when the sow bugs, scuds, and worms start getting kicked out of the grass and start floating downstream by the millions our trout really go nuts.&nbsp;</p>
<p>It is by far the most productive fishing out of the boat of the year and it is a great time for the beginner to experience the Bighorn for the first time as nymphing out of the boat gets pretty silly.</p>
<p>&nbsp;</p>
<p>We will see what the flows do, but we do not anticipate limiting boat rentals or guiding due to high water as we saw no interruption last year when flows peaked at 12,000 cfs.</p>
<p>Flies: Sliverman&#8217;s Sparkle Worm, Firebead Soft Hackle Ray Charles pink, Red Midge Larvae sz 14, Bighorn Scud orange 14.</p>
<p>If you have any questions or want another update please don&#8217;t hesitate to call us toll free at 866-658-7688 or stop by the Bighorn Angler on your way to the river to get the most up to date info and bugs.<img src="http://www.montanafly.com/panel1/images/product/NYBa030075silvermanssparklewormred.jpg" alt="the Generic Silverman's... Stop by the Bighorn Angler to see our sweet custom pattern." title="the Generic Silverman's... Stop by the Bighorn Angler to see our sweet custom pattern." width="450px" height="246px" style="width: 450px; height: 246px; " border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bighornfishingreport.com/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>and were back&#8230;</title>
		<link>http://www.bighornfishingreport.com/?p=92</link>
		<comments>http://www.bighornfishingreport.com/?p=92#comments</comments>
		<pubDate>Sat, 08 May 2010 03:51:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.bighornfishingreport.com/?p=92</guid>
		<description><![CDATA[After a stretch of poor weather we are finally enjoying the sunshine for the first time in a week. During the late morning we saw some decent midge activity with a couple pods that got going around 11 am, mostly &#8230; <a href="http://www.bighornfishingreport.com/?p=92">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After a stretch of poor weather we are finally enjoying the sunshine for the first time in a week.</p>
<p>During the late morning we saw some decent midge activity with a couple pods that got going around 11 am, mostly single risers. The baetis were popping and the fish were on them right away when they started appearing at 1:30 or so.</p>
<p>We spent about half of our time fishing dries with good sucess, but the nymphing was a little tough as they are stepping the water up in increments. At the time of this post we were at 3,270 and they have been bumping the flows 250 cfs every 24 hours. we kind of wish they&#8217;d open the gates and get it over with, but the moss is still tolerable, especially in the upper 3. We hope the plateau on the water level is near, but welcome the more water in the river as it is good for everything, spawning rainbows mainly (please watch out for and stay off the redds/beds).</p>
<p>The best flies have been Cream latex midges in the morning in sizes 18 and 20, Zebra Midges 18 and 20. <font color="#CC6600">Red latex midges 14 </font>through 20. In the afternoon they have been looking mainly towards Baetis Nymphs so the Killer Mayfly Black 20 and 22. <font color="#0033CC">Beerhead Baetis 18</font>, Black Wondernymph 18 and 20.</p>
<p>We usually lead one of the above flies with a good attractor nymph/non-emerging bugs and the best ones right now are &nbsp;Grey Firebead Soft Hackle Ray Charles size 18, Pink Soft Hackles size 18 and 20, Orange Bighorn Scud 16, <font color="#CC0033">Two-Tone-Hot-Head-Super-Micro</font> San Juan size 16.</p>
<p>We needed this water, the fish needed some more room to spread out after leaving&nbsp;their&nbsp;winter depths and moving up to the intermediate water. The side channels are filling up and the rainbow spawning beds become less susceptible to tromping. We are starting to see fish expose themselves in some of the shallower water but the majority of them are holding in the 3-5 ft. of slowish water. The water temp is 40 degrees so it is not quite warm enough for them to get up on the riffles, but you can see they really want to. We have yet to see the best of the baetis (BWO) as we need the water temperature to rise just a tad for them to really go crazy.&nbsp;</p>
<p></p>
<p>Give us a call at the shop with any fishing questions at 406-666-2258. For reservations please call our office toll free at 866-658-7688.</p>
<p>&nbsp;</p>
<p>We still have the most affordable Lodging, Shuttles, Boat Rentals, Flies and Gear. We&#8217;ve got way too much stock in the shop and are looking to get a little breathing room in here so if you have anything in mind, I bet we have it and can give you a great deal!&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bighornfishingreport.com/?feed=rss2&amp;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Weather, Good Fishing</title>
		<link>http://www.bighornfishingreport.com/?p=91</link>
		<comments>http://www.bighornfishingreport.com/?p=91#comments</comments>
		<pubDate>Wed, 07 Apr 2010 00:54:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.bighornfishingreport.com/?p=91</guid>
		<description><![CDATA[We had some cooler weather today but the fish were still eating very well. Just a few periods of rising fish today with some wind and constant drizzle drowning out much of the surface action. We saw snow here and &#8230; <a href="http://www.bighornfishingreport.com/?p=91">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We had some cooler weather today but the fish were still eating very well. Just a few periods of rising fish today with some wind and constant drizzle drowning out much of the surface action. We saw snow here and there, but nothing stuck.</p>
<p>Still fishing the inside soft seams with midge larvae and smaller baetis nymphs. The fish were full of cream midges and grey sowbugs with a few of our very slender smaller black baetis mixed in. &nbsp;&nbsp;</p>
<p>We are starting to see our rainbows color up just a bit, a sign we&#8217;re a couple weeks out from seeing some fish moving up to the beds.</p>
<p>Forecast is looking good though!================&#8212;-&gt;&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bighornfishingreport.com/?feed=rss2&amp;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baetis</title>
		<link>http://www.bighornfishingreport.com/?p=89</link>
		<comments>http://www.bighornfishingreport.com/?p=89#comments</comments>
		<pubDate>Sat, 03 Apr 2010 18:26:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.bighornfishingreport.com/?p=89</guid>
		<description><![CDATA[We have been seeing some great baetis hatches the past few days. Today is looking perfect with a little lower temp and cloudy skies. Midges have kept angers busy on the surface until the afternoon baetis hatch which is best &#8230; <a href="http://www.bighornfishingreport.com/?p=89">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have been seeing some great baetis hatches the past few days. Today is looking perfect with a little lower temp and cloudy skies. Midges have kept angers busy on the surface until the afternoon baetis hatch which is best sometime after noon.</p>
<p>Your smaller baetis nymphs are best and a size 18 is about as big as you want to go when you are wade fishing. Midges have been a little tougher as they have been preferring single midges as opposed to clusters lately.&nbsp;</p>
<p>When there are not a fair amount of fish rising the best nymphing tactics have been lighter nymph rigs and smaller indicators fishing to the soft mild-medium current water where these fish are holding.</p>
<p>The water is still right below 40 degrees and the rainbows have not started clearing any beds off yet. Keep a lookout for that in the coming weeks and please steer clear.&nbsp;</p>
<p>&nbsp;</p>
<p>Stop by the Bighorn Angler and check out our All Custom All New Fly Selection or call us anytime at 406-666-2233.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bighornfishingreport.com/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-New  All-Custom Flies</title>
		<link>http://www.bighornfishingreport.com/?p=90</link>
		<comments>http://www.bighornfishingreport.com/?p=90#comments</comments>
		<pubDate>Sat, 03 Apr 2010 18:16:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.bighornfishingreport.com/?p=90</guid>
		<description><![CDATA[You never thought a a Ray Charles, or even a San Juan, could look this good. <a href="http://www.bighornfishingreport.com/?p=90">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Bighorn River has some pretty specific and unique bugs and the most effective patterns are constantly changing. We spent the winter going through all of our shop patterns and retying them with newer, better materials, stronger ties, and all around cleaner and more effective bugs.</p>
<p>So we are proud to introduce our custom fly selection of over 150 patterns. You&#8217;ll&nbsp;recognize&nbsp;most of them if you have been to the Bighorn before, but if you are familiar with the bugs down here you&#8217;ll really appreciate the attention to detail and updated patterns.</p>
<p>You never thought a a Ray Charles, or even a San Juan, could look this good.</p>
<p>Come to the Bighorn Angler and check out the largest selection of the finest Bighorn River specific bugs anywhere.&nbsp;</p>
<p>&nbsp;<img src="http://lh5.ggpht.com/_JH4jaF4sl5E/S7eDj7gm4GI/AAAAAAAAAEw/9JJNpB8X7dc/soft%20hackle%20ray%20gray%20rezize.jpg" alt="Soft Hackle ray" title="Soft Hackle ray" width="137px" height="395px" style="width: 137px; height: 395px; " border="0" />&nbsp;&nbsp;&nbsp;<img src="http://lh6.ggpht.com/_JH4jaF4sl5E/S7eG9uoAlfI/AAAAAAAAAGo/tZ2EQj6xs_Y/2b%20rootbeerrezisss.jpg" alt="Root beer" title="Root beer" width="131px" height="421px" style="width: 131px; height: 421px; " border="0" />&nbsp;&nbsp;<img src="http://lh4.ggpht.com/_JH4jaF4sl5E/S7eEGjEy2oI/AAAAAAAAAE8/3rYP4_tdfTU/Grey2rezize.jpg" alt="Gnatty Ice" title="Gnatty Ice" width="148px" height="387px" style="width: 148px; height: 387px; " border="0" /></p>
<p>&nbsp;<img src="http://lh4.ggpht.com/_JH4jaF4sl5E/S7eFjPr4S3I/AAAAAAAAAF0/UL-WXUfv-VQ/lobhicanngler.jpg" alt="The First Shop on the Bighorn River" title="The First Shop on the Bighorn River" width="374px" height="185px" style="width: 374px; height: 185px; " border="0" /></p>
<p><u><strong><span class="Apple-style-span"><font>The First Shop and Lodge on the Bighorn River!</font></span></strong></u></p>
<p> 406-666-2233 or 866-658-7688</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bighornfishingreport.com/?feed=rss2&amp;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
